Thumbnail | Title | Type | Status | Price | Actions |
---|---|---|---|---|---|
2522 S Bull Moose Drive, Coalville, UT 84017 2522 S Bull Moose Drive, Coalville, UT 84017 | Single Family, Residential | Active | $975,000 | ||
1375 S Red Filly Road, Heber City, UT 84032 1375 S Red Filly Road, Heber City, UT 84032 | Single Family, Residential | Active | $2,250,000 | ||
512 W Lake View Drive, Lehi, UT 84043 512 W Lake View Drive, Lehi, UT 84043 | Single Family, Residential | Active | $555,000 | ||
1285 N Oquirrh Mountain Drive, Heber City, UT 84032 1285 N Oquirrh Mountain Drive, Heber City, UT 84032 | Single Family, Residential | Active | $4,000,000 | ||
481 Thorn View Court, Kamas, UT 84036 481 Thorn View Court, Kamas, UT 84036 | Single Family, Residential | Active | $1,525,000 $1,600,000 | ||
1145 W Lambert Lane, Kamas, UT 84036 1145 W Lambert Lane, Kamas, UT 84036 | Single Family, Residential | Active | $1,675,000 $1,750,000 | ||
236 Woodside Avenue, Park City, UT 84060 236 Woodside Avenue, Park City, UT 84060 | Condominium, Residential Lease | Active | $5,500 $4,000 | ||
1253 Mahogany Way, Park City, UT 84098 1253 Mahogany Way, Park City, UT 84098 | Single Family, Residential | Pending | $1,275,000 $1,250,000 | ||
1650 Upper Ironhorse Loop, Park City, UT 84060 1650 Upper Ironhorse Loop, Park City, UT 84060 | Condominium, Residential Lease | Active | $3,000 | ||
1216 Rothwell Road, Park City, UT 84060 1216 Rothwell Road, Park City, UT 84060 | Single Family, Residential | Active | $5,150,000 | ||
2924 N 3550 West, Plain City, UT 84404 2924 N 3550 West, Plain City, UT 84404 | Single Family, Residential | Active | $739,990 | ||
1865 S 3350 E Street, Heber City, UT 84032 1865 S 3350 E Street, Heber City, UT 84032 | Single Family, Residential | Active | $2,495,000 | ||
840 W Bigler Lane, Midway, UT 84049 840 W Bigler Lane, Midway, UT 84049 | Condominium, Residential | Active | $395,000 $399,000 | ||
190 W 910 S , Heber City, UT 84032 190 W 910 S , Heber City, UT 84032 | Single Family, Residential | Active | $695,000 $720,000 | ||
3307 Niblick Drive, Park City, UT 84098 3307 Niblick Drive, Park City, UT 84098 | Single Family, Residential | Active | $2,995,000 | ||
220 S 1970 East, Heber City, UT 84032 220 S 1970 East, Heber City, UT 84032 | Condominium, Residential | Active | $1,060,000 | ||
10498 N Forevermore Court, Hideout, UT 84036 10498 N Forevermore Court, Hideout, UT 84036 | Land | Active | $625,000 | ||
1441 Three Kings Dr #72 , Park City, UT 84060 1441 Three Kings Dr #72 , Park City, UT 84060 | Condominium, Residential | Active | $1,550,000 $1,599,000 | ||
6641 Overland Drive, Park City, UT 84098 6641 Overland Drive, Park City, UT 84098 | Condominium, Residential | Active | $454,000 | ||
874 W Schneitter Circle, Midway, UT 84049 874 W Schneitter Circle, Midway, UT 84049 | Condominium, Residential | Active | $375,000 $395,000 |
Notifications